Honda Accord
Audi A4
Lexus IS 250
Hyundai XG 350
Lincoln Town Car
Kia Amanti
Mazda MAZDA3
Nissan Murano
Mercedes-Benz M-Class
Toyota RAV4
Mitsubishi Endeavor
Nissan Pathfinder
Saturn VUE
BMW X5
The 2007 BMW X5 is the larger of the BMW SUVs available. It has undergone some major redesigns for 2007. The vehicle can now sit more people, has a more powerful engine and is even slightly bigger than it was in 2006. There have also been some changes to the options available as well as adjustments to the suspension and stability of the vehicle.
The 2007 BMW X5 continues to improve over the previous years. The vehicle is now more powerful and exciting than before. The X5 compares well with a wide variety of over SUVs, such as the Acura MDX. It also compares to the Land Rover Range Rover or the Mercedes-Benz Gl-Class. The new model has an entirely new exterior skin, but not major redesigns on the overall appearance of the vehicle.
The 2007 BMW X5 has a more powerful engine for 2007. It also is slightly bigger, to allow more room for cargo and passengers. The 2007 version now has BMWs patented Active Steering system. The 2007 version also has an electronically controlled transmission and a stability control system. The 2007 version also adds run-flat tires. The 2007 version now has a 350-horsepower V8 engine. The entertainment system of the X5 now has 10 speakers and the ability to plug in an iPod or other MP3 player. There are also 10 speakers available now and Dolby surround sound.
The 2007 BMW X5 is priced between $45,900 and $54,500.
The 2007 BMW X5 gets between 15-17 miles per gallon for driving in the city. When the BMW X5 hits the highway it routinely gets between 21 - 23 miles per gallon.
The 2007 BMW X5 has two engine options. The first is a 260-hp, 3.0-liter I6 engine. The second is a 35-hp, 4.8-liter V8 engine. The 260-hp engine goes from 0 - 60 in 7.98 seconds. The 300-hp engine can go from 0 - 60 in 6.54 seconds.
The 2007 BMW X5 has an overall exterior length of 191.1 inches. The width is 76.1 inches. The height of the X5 is listed as 69.5 inches. The passenger volume is 102 cubic feet. The interior cargo volume is 21.9 cubic feet. The maximum interior cargo volume with the seats folded is 61.8 cubic feet.
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| 6-speed STEPTRONIC transmission with overdrive | Rear lip spoiler | AM/FM/Satellite capable with seek-scan | ABS & driveline traction control |
| XDrive full-time all-wheel drive | 4 doors | Steering wheel mounted audio controls | DSC-X stability control with anti-roll control |
| Front double wishbone suspension | Dual heated mirrors, power driver remote mirrors, passenger power remote with tilt down mirror | Single dash-mounted CD player | Front and rear anti-roll bar |
| Front and rear gas-pressurized shocks | Dual illuminated visor mirrors | MP3 capability | Front and rear vented disc brakes |
| Coil front springs | Day-night rearview mirror | Compatible remote CD | Side impact bars |
| Multi-link rear suspension | Seating for 5 | 12 speakers | Fully automatic headlights with delay off |
| Rack & pinion steering | Front bucket seats | Amplifier | Front fog/driving lights |
| P225/55HR 18.0 BSW run flat AS tires | 8-way power adjustable driver seat | Radio theft deterrent | Illuminated entry |
| 8-way power adjustable passenger seat | 4-wheel ABS brakes | ||
| Driver seat memory | Daytime running lights | ||
| Dual zone front air conditioning | Driver and passenger airbags | ||
| Air filter | Driver and passenger side impact airbags | ||
| Automatic air conditioning | Curtain 1st and 2nd row overhead airbag | ||
| Cruise control | Occupancy sensor | ||
| Heated door locks | Panic alarm | ||
| Remote keyless entry | Security system | ||
| 4 12V DC power outlets | |||
| Retained accessory power | |||
| HomeLink Wireless Control System | |||
| Dash-mounted clock | |||
| Telescoping power tilt steering wheel | |||
| Exterior temperature display | |||
| Heated front windshield jets | |||
| Rain detecting wipers | |||
| Speed sensitive wipers |
4dr All-wheel Drive 3.0si: MSRP: $45,900
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| 260-hp, 3.0-liter I 6 engine | Power liftgate (optional) | AM/FM/DAB with seek-scan and single dash-mounted CD player (optional) | Delay-off projector beam Bi-xenon hight intensity high/low beam headlamps |
| Ultra low emission vehicle II | Auto dimming side-view door mirrors (optional) | SIRIUS AM/FM/Satellite with seek-scan and single dash-mounted CD player (optional) | Delay-off projector beam high intensity high/low beam headlamps (optional) |
| Transmission electronic control | Roof rack | Radio grade AM/FM/Satellite-capable with seek-scan and single dash-mounted CD player (optional) | Front and rear with rear camera parking sensors (optional) |
| XDrive full-time four-wheel drive | Rear air conditioning with separate controls (optional) | Glove box 6-disc remote CD (optional) | Curtain 1st, 2nd and 3rd row overhead airbag (optional) |
| Coil front springs | Front and rear express open/close sliding and tilting glass sunroof (optional) | Premium amplifier (optional) | Remote activated perimeter/approach lights (optional) |
| Adaptive suspension (optional) | Sunshade (optional) | Graphic equalizer (optional) | Stability control with anti-roll control (optional) |
| Auto-leveling suspension (optional) | Power windows (optional) | Digital signal processor (optional) | Anti-whiplash front head restraints (optional) |
| Independent front double wishbone suspension with active anti-roll bar (optional) | Passive entry (optional) | Voice activated radio (optional) | 2 manual adjustable third row head restraints (optional) |
| Ride control (optional) | Remote sunroof/convertible roof controls (optional) | Speed-sensitive volume (optional) | |
| Independent rear multi-link suspension with active anti-roll bar (optional) | Heated steering wheel with power tilting, power telescoping and auto tilt-away (optional) | Multi-source rear audio controls (optional) | |
| Rear air springs (optional) | Auto-dimming rearview mirror (optional) | 16 performance speakers (optional) | |
| Servotronic speed-sensing hydraulic power-assist rack-pinion steering (optional) | Emergency communication system (optional) | Entertainment system with DVD player (optional) | |
| P255/50HR 19.0 BSW run flat AS tires (optional) | Navigation system with voice activation (optional) | 1 1st row LCD monitor (optional) | |
| Max seating of 7 (optional) | 1 2nd row LCD monitor (optional) | ||
| 10-way driver and passenger seat adjustments (optional) | |||
| 14-way driver and passenger seat adjustments (optional) | |||
| Front sport seats (optional) | |||
| Front adaptive seat for driver (optional) | |||
| Driver and passenger heated cushions (optional) | |||
| Driver and passenger heated seatbacks (optional) | |||
| Power reclining driver seat (optional) | |||
| Power 4-way driver and passenger lumbar support (optional) | |||
| Massaging driver lumbar support (optional) | |||
| Power height-adjustable driver seat (optional) | |||
| Manual driver and passenger thigh support (optional) | |||
| Power driver and passenger thigh support (optional) | |||
| Power driver fore/aft adjustment (optional) | |||
| Power driver cushion tilt (optional) | |||
| Power driver and passenger side bolster support (optional) | |||
| Power driver and passenger articulating upper backrest (optional) | |||
| Headlight washer (optional) |
4dr All-Wheel Drive 4.8i: MSRP: $54,500
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| 350-hp, 4.8-liter, V8 engine | Power liftgate (optional) | AM/FM/DAB with seek-scan and single dash-mounted CD player (optional) | Delay-off projector beam Bi-xenon hight intensity high/low beam headlamps |
| Ultra low emission vehicle II | Auto dimming side-view door mirrors (optional) | SIRIUS AM/FM/Satellite with seek-scan and single dash-mounted CD player (optional) | Delay-off projector beam high intensity high/low beam headlamps (optional) |
| Transmission electronic control | Roof rack | Radio grade AM/FM/Satellite-capable with seek-scan and single dash-mounted CD player (optional) | Front and rear parking sensors (optional) |
| XDrive full-time four-wheel drive | Rear air conditioning with separate controls (optional) | Glove box 6-disc remote CD (optional) | Front and rear with rear camera parking sensors (optional) |
| Coil front springs | Front and rear express open/close sliding and tilting glass sunroof (optional) | Premium amplifier (optional) | Remote activated perimeter/approach lights (optional) |
| Adaptive suspension (optional) | Sunshade (optional) | Graphic equalizer (optional) | Stability control with anti-roll control (optional) |
| Auto-leveling suspension (optional) | Power windows (optional) | Digital signal processor (optional) | Anti-whiplash front head restraints (optional) |
| Independent front double wishbone suspension with active anti-roll bar (optional) | Passive entry (optional) | Voice activated radio (optional) | 2 manual adjustable third row head restraints (optional) |
| Ride control (optional) | Remote sunroof/convertible roof controls (optional) | Speed-sensitive volume (optional) | |
| Independent rear multi-link suspension with active anti-roll bar (optional) | Heated steering wheel with power tilting, power telescoping and auto tilt-away (optional) | Multi-source rear audio controls (optional) | |
| Rear air springs (optional) | Auto-dimming rearview mirror (optional) | 16 performance speakers (optional) | |
| Servotronic speed-sensing hydraulic power-assist rack-pinion steering (optional) | Emergency communication system (optional) | Entertainment system with DVD player (optional) | |
| P255/50HR 19.0 BSW run flat AS tires (optional) | Navigation system with voice activation (optional) | 1 1st row LCD monitor (optional) | |
| P275/40HR20.0 BSW run flat performance tires (optional) | Max seating of 7 (optional) | 1 2nd row LCD monitor (optional) | |
| P315/35HR20.0 BSW run flat performance rear tires (optional) | 10-way driver and passenger seat adjustments (optional) | ||
| 14-way driver and passenger seat adjustments (optional) | |||
| Front sport seats (optional) | |||
| Front adaptive seat for driver (optional) | |||
| Driver and passenger heated cushions (optional) | |||
| Driver and passenger heated seatbacks (optional) | |||
| Power reclining driver seat (optional) | |||
| Power 4-way driver and passenger lumbar support (optional) | |||
| Massaging driver lumbar support (optional) | |||
| Power height-adjustable driver seat (optional) | |||
| Manual driver and passenger thigh support (optional) | |||
| Power driver and passenger thigh support (optional) | |||
| Power driver fore/aft adjustment (optional) | |||
| Power driver cushion tilt (optional) | |||
| Power driver and passenger side bolster support (optional) | |||
| Power driver and passenger articulating upper backrest (optional) | |||
| Headlight washer (optional) |
The 2007 BMW X5 is BMWs largest SUV. It is, in general, a luxury vehicle. It is similar, in many ways, to the following vehicles:
The article above about the BMW X5 was written with the help of several websites. These websites provide details about various vehicles for consumers. The websites used were as follows: BMW's website, www.bmwusa.com, Edmunds, www.edmunds.com, Cars.com, www.cars.com, Consumer Guide Auto at consumerguideauto.howstuffworks.com', and Yahoo autos.yahoo.com.
Below is a selection of articles you may find helpful. These articles do not necessarily fit any particular search criteria or theme; however other users on this page have found these articles to be of interest.