Honda Accord
Audi A4
Lexus IS 250
Hyundai XG 350
Lincoln Town Car
Kia Amanti
Mazda MAZDA3
Nissan Murano
Mercedes-Benz M-Class
Toyota RAV4
Mitsubishi Endeavor
Nissan Pathfinder
Saturn VUE
BMW X5
The 2007 Toyota RAV4 is a four-door SUV that was enlarged with the 2006 model. For 2007, the vehicle has added a few safety features. The vehicle is known for its affordability, stability in driving and comfortable driving experience. It also now has a more-powerful engine and adds a sport model for those interested in off-roading.
The Toyota RAV4 is a sport utility vehicle known for its reliability and handling. With the redesign in 2006, the vehicle received a brand new trim and an increase in size. For 2007, there are additional safety features plus some exterior modifications. The RAV4 is now known for its look and power under the hood in addition to being affordable and reliable.
The 2007 RAV4 does not add much after the major redesigns of the 2006 model. However, the vehicle now comes with four airbags standard. It has also a redesigned exterior with smooth lines giving it a more sophisticated look and reduced the plastic look the vehicle had in the past. There are also some options, such as heated leather seats, available in non-luxury trims for 2007.
The 2007 Toyota RAV4 is priced between $20,950 and $26,520
The Toyota RAV4 is a vehicle rated at 21 - 24 miles per gallon while driving on city streets. For highway driving, the RAV4 gets between 27 - 30 miles per gallon.
The 2007 RAV4 has two engines available. One is a 166-hp, 2.4-liter I-4 engine. The second is a 269-hp, 3.5-liter, V6 engine.
The 2007 Toyota RAV4 has an overall exterior length of 181.1 inches. It has an overall maximum cargo volume of 73.0 cubic feet. It has a wheelbase of 105 inches. The interior passenger volume is listed as 108 cubic feet. The interior cargo volume is listed as 36.4 cubic feet, with the seats still up in back.
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| Front strut suspension | Dual visor vanity mirrors | AM/FM stereo w. seek-scan | ABS and driveline traction control |
| Front anti-roll bar | Dual auxiliary visors | MP3 capabilities | Stability control |
| Front and rear coil springs | Day-night rearview mirror | 6-speakers | Side impact bars |
| Gas-pressurized front and rear shocks | Front bucket seats | Auto-off headlamps | |
| 4-way front passenger seat adjustment | 4-wheel anti-lock brakes | ||
| Rear 60 - 40 rear bench seats | Driver and passenger airbags | ||
| Cruise control w/ steering wheel mounted controls | Driver and passenger side impact airbags | ||
| Remote keyless entry | Curtain 1st and 2nd row overhead air bag | ||
| 3 12V DC power outlets | Panic alarm |
Front-wheel drive base: MSRP: $20,950
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| Transmission electronic control | Power remote folding side-view door mirrors | AM/FM stereo w/ seek-scan and single in-dash CD player | Aero-composite halogen headlamps |
| Speed-sensing electric power-assist rack-pinion steering | Roof rack (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | Four-wheel ABS brakes |
| P215/70HR16.0 BSW AS tires | Manual air conditioning w/ air filter | Speed-sensitive volume | 4 ABS channels |
| P225/65HR17.0 BSW AS tires (optional) | Steering wheel w/manual tilting, manual telescoping | Brake assist | |
| 17' wheels (optional) | Auxiliary driver and passenger side-visor mirrors | Daytime running lights (optional) | |
| Max. seating capacity of 7 (optional) | Stability control | ||
| 6-way driver seat adjustment | |||
| Manual reclining driver and passenger seats | |||
| Manual height-adjustable driver seat | |||
| Manul driver and passenger fore/aft adjustment | |||
| Manual rear seat fore/aft adjustment | |||
4x4 Base: MSRP: $22,350
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| Independent rear double wishbone suspension w/anti-roll bar | Hub wheel covers (optional) | Same as above | Same as above |
| P225/65HR17.0 BSW AS tires (optional) | Power remote folding side-view door mirrors | ||
| 17' wheels (optional) | Roof rack (optional) | ||
| Max. seating capacity of 7 (optional) | |||
| Fixed thrid row 50-50 split-bench seat (optional) | |||
| Fold into third row seat (optional) |
Front-wheel Drive Sport: MSRP: $22,525
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| P235/55HR18.0 BSW AS tires | 1st row express open/close sliding and tilting glass sunroof (optional) | AM/FM stereo w/ seek-scan and single in-dash CD player | Aero-composite halogen headlamps |
| Sunshade (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | Fog lights | |
| Roll-up cargo cover (optional) | Radio grade AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | ||
| Cargo/tray organizer (optional) | Amplifier (optional) | ||
| Cargo net (optional) | Digital signal processor (optional) | ||
| Steering wheel mounted audio controls (optional) | |||
| 9 JBL speakers (optional) | |||
| Wireless connectivity (optional) |
Front-wheel Drive Base V6: MSRP: $22,985
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| P225/65HR17.0 BSW AS tires | Roof rack (optional) | Same as above | Aero-composite halogen headlamps |
| Class II trailering w/ harness (optional) | |||
| Max seating capacity of 7 (optional) | |||
| Fixed third row 50-50 split-bench seat (optional) | |||
| Fold into floor third row seat (optional) | |||
| Roll-up cargo cover (optional) | |||
| Cargo tray/organizer (optional) | |||
| Cargo net (optional) |
Front-wheel Drive Limited: MSRP: $23,205
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| P225/65HR17.0 BSW AS tires | 1st row express open/close sliding and tilting glass sunroof (optional) | AM/FM stereo w/ seek-scan and single in-dash CD player | Aero-composite halogen headlamps |
| Sunshade (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | Fog lights | |
| Max. seating capacity of 7 (optional) | Radio grade AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | ||
| Driver and passenger heated-cushions (optional) | Amplifier (optional) | ||
| Driver and passenger heated-seatbacks (optional) | Digital signal processor (optional) | ||
| 8-way driver seat adjustment | Steering wheel mounted audio controls (optional) | ||
| Power reclining driver seat | 9 JBL speakers (optional) | ||
| Power 2-way driver lumbar support | Wireless connectivity (optional) | ||
| Power height-adjustable driver seat | |||
| Power driver fore/aft adjustment | |||
| Power driver cushion tilt | |||
| Fixed third row 50-50 split-bench seat (optional) | |||
| Fold into floor third row seat (optional) | |||
| Leather front and rear seat upholstery (optional) | |||
| Leatherette door panel trim (optional) |
4x4 Sport: MSRP: $23,925
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| P235/55HR18.0 BSW AS tires | 1st row express open/close sliding and tilting glass sunroof (optional) | AM/FM stereo w/ seek-scan and single in-dash CD player | Aero-composite halogen headlamps |
| Sunshade (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | Fog lights | |
| Roll-up cargo cover (optional) | Radio grade AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | ||
| Cargo tray/organizer (optional) | Amplifier (optional) | ||
| Cargo net (optional) | Digital signal processor (optional) | ||
| Steering wheel mounted audio controls (optional) | |||
| 9 JBL speakers (optional) | |||
| Wireless connectivity (optional) |
4x4 Base V6: MSRP: $24,385
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| Hub wheel covers | Roof rack (optional) | AM/FM stereo w/ seek-scan and single in-dash CD player | Same as above |
| P225/64HR17.0 BSW AS tires | Class II trailering w/ harness (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | |
| Max. seating capacity of 7 (optional) | Speed-sensitive volume | ||
| Fixed third row 50-50 split-bench seat (optional) | |||
| Fold into floor third row seat (optional) | |||
| Roll-up cargo cover (optional) | |||
| Cargo tray/organizer (optional) | |||
| Cargo net (optional) |
Front-wheel Drive Sport V6: MSRP: $24,440
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| Hub wheel covers | Roof rack | AM/FM stereo w/ seek-scan and single in-dash CD player | Aero-composite halogen headlamps |
| P235/55HR18.0BSW AS tires | Class II trailering w/ harness (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | Fog lights |
| 1st row express open/close sliding and tilting glass sunroof (optional) | Radio grade AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | ||
| Sunshade (optional) | Amplifier (optional) | ||
| Roll-up cargo cover (optional) | Digital signal processor (optional) | ||
| Cargo tray/organizer (optional) | Steering wheel mounted audio controls (optional) | ||
| Cargo net (optional) | 9 JBL speakers (optional) | ||
| Wireless connectivity (optional) |
4x4 Limited: MSRP: $24,605
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| P225/64HR17.0 BSW AS tires | Automatic dual-zone front ar conditioning w/ air filter | AM/FM stereo w/ seek-scan and single in-dash CD player | Aero-composite halogen headlamps |
| 1st row express open/close sliding and tilting glass sunroof (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | Fog lights | |
| Sunshade (optional) | Radio grade AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | ||
| Max seating capacity of 7 (optional) | Amplifier (optional) | ||
| Driver and passenger heated-cushions (optional) | Digital signal processor (optional) | ||
| Driver and passenger heated-seatbacks (optional) | Steering wheel mounted audio controls (optional) | ||
| 8-way driver seat adjustment | 9 JBL speakers (optional) | ||
| Power reclining driver seat | Wireless connectivity (optional) | ||
| Power 2-way driver lumbar support | |||
| Power height-adjustable driver seat | |||
| Power driver fore/aft adjustment | |||
| Power driver cushion lift | |||
| Fixed thrid row 50-50 split-bench seat (optional) | |||
| Fold into floor thid row seat (optional) | |||
| Leather front and rear seat upholstery (optional) | |||
| Leatherette door panel trim (optional) |
Front-wheel Drive Limited V6: MSRP: $25,120
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| P225/64HR17.0 BSW AS tires | Automatic dual-zone front air conditioning w/ air filter | AM/FM stereo w/ seek-scan and single in-dash CD player | Aero-composite headlights |
| 1st row express open/cloe sliding and tilting glass sunroof (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | Fog lights | |
| Sunshade (optional) | Radio-grade AM/FM stereo w/ seek-scan adn 6-disc in-dash CD player (optional) | ||
| Class II trailering w/ harness (optional) | Amplifier (optional) | ||
| 1 AC power outlet (optional) | Digital signal processor (optional) | ||
| Max seating capacity of 7 (optional) | Steering wheel mounted controls (optional) | ||
| Driver and passenger heated-cushions (optional) | 9 JBL speakers (optional) | ||
| Driver and passenger heated-seatbacks (optional) | 2 wireless headphones (optional) | ||
| 8-way driver seat adjustment | Entertainment system w/ DVD (optional) | ||
| Power reclining driver seat | 1 2nd row LCD monitor (optional) | ||
| Power 2-way driver lumbar support | Wireless connectivity (optional) | ||
| Power height-adjustable driver seat | |||
| Power driver fore/aft adjustment | |||
| Power driver cushion lift | |||
| Fixed third row 50-50 split-bench seat (optional) | |||
| Fold into foor third seat (optional) | |||
| Leather front and rear seat upholstery (optional) | |||
| Leatherette foor panel trim (optional) |
4x4 Sport V6: MSRP: 25,840
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| Hub wheel covers | Roof rack | AM/FM stereo w/ seek-scan and single in-dash CD player | Aero-composite headlights |
| P235/55HR18.0 BSW AS tires | Class II trailering w/ harness (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | Fog lights |
| 1st row express open/close sliding and tilting glass sunroof (optional) | Radio-grade AM/FM stereo w/ seek-scan adn 6-disc in-dash CD player (optional) | ||
| Sunshade (optional) | Amplifier (optional) | ||
| Roll-up cargo cover (optional) | Digital signal processor (optional) | ||
| Cargo tray/organizer (optional) | Steering wheel mounted controls (optional) | ||
| Cargo net (optional) | 9 JBL speakers (optional) | ||
| 2 wireless headphones (optional) | |||
| Entertainment system w/ DVD (optional) | |||
| 1 2nd row LCD monitor (optional) | |||
| Wireless connectivity (optional) |
4x4 Limited V6: MSRP: $26,520
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| P235/55HR18.0 BSW AS tires | Roof rack | AM/FM stereo w/ seek-scan and single in-dash CD player | Aero-composite headlights |
| Class II trailering w/ harness (optional) | AM/FM stereo w/ seek-scan and 6-disc in-dash CD player (optional) | Fog lights | |
| Automatic dual-zone front air conditioning w/ air filter | Radio-grade AM/FM stereo w/ seek-scan adn 6-disc in-dash CD player (optional) | ||
| 1st row express open/close sliding and tilting glass sunroof (optional) | Amplifier (optional) | ||
| Sunshade (optional) | Digital signal processor (optional) | ||
| 1 AC power outlet (optional) | Steering wheel mounted controls (optional) | ||
| Max seating capacity of 7 (optional) | 9 JBL speakers (optional) | ||
| Driver and passenger heated-cushions (optional) | 2 wireless headphones (optional) | ||
| Driver and passenger heated-seatbacks (optional) | Entertainment system w/ DVD (optional) | ||
| 8-way driver seat adjustment | 1 2nd row LCD monitor (optional) | ||
| Power reclining driver seat | Wireless connectivity (optional) | ||
| Power 2-way driver lumbar support | |||
| Power height-adjustable driver seat | |||
| Power driver fore/aft adjustment | |||
| Power driver cushion tilt | |||
| Fixed third row 50-50 split-bench seat (optional) | |||
| Fold into floor third row seat (optional) | |||
| Leather front and rear upholstery (optional) | |||
| Leatherette door panel trim (optional) | |||
| Roll-up cargo cover | |||
| Cargo tray/organizer | |||
| Cargo net |
The 2007 Toyota RAV4 is a mid-sized SUV. It is similar to the following models from other car companies:
The information in this article about the Toyota RAV4 was gathered from car websites like Edmunds, www.edmunds.com,Yahoo Autos, autos.yahoo.com, Cars.com, www.cars.com, and Consumer Guide Auto at consumerguideauto.howstuffworks.com.
Below is a selection of articles you may find helpful. These articles do not necessarily fit any particular search criteria or theme; however other users on this page have found these articles to be of interest.