Honda Accord
Audi A4
Lexus IS 250
Hyundai XG 350
Lincoln Town Car
Kia Amanti
Mazda MAZDA3
Nissan Murano
Mercedes-Benz M-Class
Toyota RAV4
Mitsubishi Endeavor
Nissan Pathfinder
Saturn VUE
BMW X5
The 2008 Ford Escape Hybrid is now in its fourth year of production with the 2008 model. The vehicle was Ford's first venture in the area of hybrid vehicles. It is an SUV and promises a 50 percent fuel usage improvement when the vehicle is driven in a city. The vehicles is known for its excellent handling although the hybrid does occasionally suffer from a weaker engine when driving up hill.
The 2008 Ford Escape is Ford's hybrid SUV. The vehicle uses a 2.3-liter Duratic four-cylinder combined with an 133-hp gasoline engine that uses something called the Atkinson-cycle combustion process that reportedly greatly improves the fuel efficiency. The Escape Hybrid seats five comfortably. The vehicle can run on either the gas-powered engine, the battery-powered engine or even a combination of the two. When the vehicle is stopped at a red light, the gas engine shuts off and the vehicle runs on battery power alone.
The 2008 Ford Escape Hybrid has changed little from 2007. The car company has merely reshuffled some of the options that have always been available for the vehicle since its introduction. It also adds a few new exterior colors for 2008. For example, a navigation system has been added as an option on the two trims that are available for this vehicle. It is also available in a four-wheel drive version.
The 2008 Ford Escape Hybrid is priced between $25,655 and $27,260.
The Ford Escape Hybrid gets extended gas mileage. It can get between 33 -- 36 miles to the gallon when driving in the city. While driving on the highway Ford Escape Hybrid the vehicle gets between 29 -- 31 miles to the gallon.
The 2008 Ford Escape Hybrid comes with an engine that combines gas and battery power. The engine is a 133-hp, 2.3-liter I-4 engine.
The 2008 Ford Escape Hybrid has an overall maximum cargo volume of 65.5 cubic feet. The exterior length is 174.9 inches. The exterior width is 70.1 inches. The exterior height of the Ford Escape Hybrid is 70.4 inches. The interior cargo volume is 27.6 cubic feet. The interior cargo volume with seats folded is 65.5 cubic feet. The passenger volume is 99 cubic feet.
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| Front strut suspension | 4 doors | AM/FM/Satellite-capable, clock, seek-scan | Front anti-roll bar |
| Coil front and rear springs | Dual power remote mirrors | 6-disc in-dash mounted CD | Rear anti-roll bar |
| Gas-pressurized fron and rear shocks | Dual visor vanity mirrors | MP3 capabilities | 4 wheel disc brakes |
| Multi-link rear suspension | Day-night rearview mirror | 4 speakers | Front vented disc brakes |
| Rack & Pinion steering | Seating capacity for 5 | Fixed antenna | Side impact bars |
| 16.0 inch silver alloy wheels | 8-way (6-way power) driver seat | SecuriLock ignition disable | |
| P235/70TR16.0BSW AS tires | 4-way front passenger seat | Panic alarm | |
| Rear 60-40 split-bench seats | Security system | ||
| Manual air conditioning | Adjustable front and rear head restraints | ||
| Underseat ducts | Driver and passenger airbags | ||
| Cruise control w/ steering-wheel mounted controls | 4-wheel anti-lock brakes | ||
| Power w/ 2-stage unlock door locks | |||
| Remote keyless entry | |||
| 1 12V DC power outlet | |||
| Retained accessory power | |||
| Compass | |||
| Systems monitor | |||
| Power front and rear windows |
4dr Front-wheel Drive Base: MSRP: $25,655
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| Independent front-strust suspension w/ anti-roll bar | 4 doors | AM/FM/Satellite-capable w/ seek-scan and 6-disc in-dash CD player | Aero-composite halogen headlamps |
| Independent rear multi-link suspension w/ anti-roll bar | Power remote folding side-view door mirrors | AM/FM/Satellite-capable w/ seek-scan and single in-dash CD player (optional) | Delay-off aero-composite halogen headlamps (optional) |
| Electric power-assist rack-pinion steering | Power remote heated folding side-view door mirrors | Underseat 6-disc remote CD (optional) | Front fog lights |
| Roof rack | MP3 capability | Rear parking sensors (optional) | |
| 1st row power sliding and tilting glass sunroof (optional) | Radio data system | Four wheel ABS brakes | |
| Sunshade (optional) | Digital signal processor (optional) | 4 ABS channels | |
| Illumnated driver and passenger-side visor mirrors (optional) | Speed-sensitive volume (optional) | Brake assist | |
| Navigation system (optional) | 4 speakers | Driver and passenger front impact airbags | |
| Mini overhead console w/ storage (optional) | 7 speakers (optional) | Seat-mounted driver and passenger side-impact airbags (optional) | |
| 1 AC power outlet (optional) | 1 1st row LCD monitor (optional) | Safety Canopy System curtain 1st and 2nd row overhead airbags (optional) | |
| Front bucket seats | Front passenger airbag occupancy sensor | ||
| Driver and passenger heated-cushions (optional) | |||
| Driver and passenger heated-seatbacks (optional) | |||
| Power height-adjustable driver seat | |||
| Power driver fore/aft adjustment | |||
| Power driver cushion tilt | |||
| Manual passenger fore/aft adjustment |
4dr 4X4 Base: MSRP: $27,260
| Suspension and Drive Train | Convenience Features | Entertainment Features | Safety Features |
|---|---|---|---|
| Automatic full-time four-wheel drive | Same as above | Same as above | Same as above |
The 2008 Ford Escape Hybrid is similar in nature to other SUVs such as:
The data about the Ford Escape Hybrid was gathered from a number of different websites that provide details about various vehicles. Those websites include: Cars.com, www.cars.com, , Yahoo Autos, autos.yahoo..com, Edmunds, www.edmunds.com, and Consumer Guide Auto at consumerguideauto.howstuffworks.com.
Below is a selection of articles you may find helpful. These articles do not necessarily fit any particular search criteria or theme; however other users on this page have found these articles to be of interest.